Element
For individuals and small teams
- 600 records
- 10 projects
- 1 user
- Single-sided printing
Plans & pricing
Create, manage, and print professional ID cards with a plan that grows alongside your team.
For individuals and small teams
For growing organizations
For advanced workflows
For large-scale deployments
Compare the features included in each edition.
| Features | Element | Business Most popular | Professional | Enterprise |
|---|---|---|---|---|
| Included Records (expandable, additional can be purchased) iEach plan includes a starting number of records. You can purchase more at any time. | 600 | 2,000 | 3,000 | 6,000 |
| Included Projects (design) | 10 | 50 | 75 | 400 |
| Included Users | 1 | 10 | 15 | 20 |
| Included Tokens iTokens work with APIs, Webhooks, AI background removal, QR Code email systems, Notification systems, and SMS. | — | 100 | 10,000 | 20,000 |
| Additional role called: Customer iYou can assign this role to your service bureau customers with special privilege levels. | — | — | — | 400 |
| Compatible with Windows, Android, iOS, and macOS | ✓ | ✓ | ✓ | ✓ |
| Supports all ID card printers | ✓ | ✓ | ✓ | ✓ |
| Supports all Photo ID printers | ✓ | ✓ | ✓ | ✓ |
| Supports all Label printers | ✓ | ✓ | ✓ | ✓ |
| Single Side Printing (Simplex) | ✓ | ✓ | ✓ | ✓ |
| Dual Side Printing (Duplex) | — | ✓ | ✓ | ✓ |
| 1 Private Encryption Key | ✓ | ✓ | ✓ | ✓ |
| Color Coding | ✓ | ✓ | ✓ | ✓ |
| High Resolution Printing (300, 600, 1200 dpi) | ✓ | ✓ | ✓ | ✓ |
| 1D Barcodes | ✓ | ✓ | ✓ | ✓ |
| Import records from files (CSV, TXT) | ✓ | ✓ | ✓ | ✓ |
| Export records to files (XML, XLS, CSV, TXT) | ✓ | ✓ | ✓ | ✓ |
| Import records from external source (URL) | — | ✓ | ✓ | ✓ |
| 2D Barcodes (QR code) iIDpack includes many features with QR codes: Checkpoint, Custom URL, URL from Database Field, and WiFi QR Code. | — | ✓ | ✓ | ✓ |
| Electronic Signature Pads | — | ✓ | ✓ | ✓ |
| Remove Photo ID Background with AI | — | ✓ | ✓ | ✓ |
| IDpack CheckpointiIDpack Checkpoint simplifies badge validation with rapid IDC QR code scanning, seamless check-in/check-out, and comprehensive access management, including detailed logging and tracking. | — | ✓ | ✓ | ✓ |
| API, Webhooks, and GitHub Open Source SDK | — | — | ✓ | ✓ |
| Contactless Card Reader (RFID) | — | — | ✓ | ✓ |
| Additional role called: Developer iYou can assign this role to your developer with special privilege levels. | — | — | ✓ | ✓ |
| Service Bureau iService Bureau is for organizations that provide photo ID card printing services. | — | — | — | ✓ |
| Print Center iUsers and customers can add badges to Queue to be printed from a different location. | — | — | — | ✓ |
| Admin Notification System | — | — | — | ✓ |
| Integration with the client's dedicated AWS RDS and S3 infrastructure | — | — | — | ✓ |
Some features require compatible hardware and an internet connection. Contact IDpack for details about plan availability.
Expand your plan when you need more capacity. Add-ons are available for eligible plans.
| Add-on | Billing | Element | Business | Professional | Enterprise |
|---|---|---|---|---|---|
| Additional 1,000 Records | Annual | — | $79 USD$109 CAD | $79 USD$109 CAD | $79 USD$109 CAD |
| Additional 10 Projects | Annual | — | $79 USD$109 CAD | $79 USD$109 CAD | $79 USD$109 CAD |
| Additional 5 Users | Annual | — | $79 USD$109 CAD | $79 USD$109 CAD | $79 USD$109 CAD |
| Additional 10,000 Tokens | One-time purchase | — | $79 USD$109 CAD | $79 USD$109 CAD | $79 USD$109 CAD |
You can purchase additional records, 1,000 at a time, with an annual add-on.
Example: IDpack Business includes 2,000 records. If you need 6,000 records, purchase four additional 1,000-record add-ons.
At regular pricing, that is $389 + (4 × $109) = $825 CAD/year, or $279 + (4 × $79) = $595 USD/year.
Tokens can be purchased in blocks of 10,000. Tokens are a one-time purchase.
IDpack is available through authorized partners who can help select a plan, integrate ID card printing, and provide an activation code.
You can modify or upgrade your subscription through the IDpack dashboard using an activation code.
Yes. You can use the service until the end of your plan duration.